Our Family
Genealogy Pages
Search Results
Matches 1 to 16 of 16 for Tree equals Sorensen-Dahl Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Dahl, John Edward | I20 | b. 5 Mar 1902 | |
| 2 | Dahl, Joni Lynn | I13 | ||
| 3 | Fagerdahl, Johan Hemming | I22 | b. 15 May 1875 | Preiviiki, Turku ja Pori, Finland |
| 4 | Jørgensen, Johanne Kirstine | I19 | b. 10 May 1887 | |
| 5 | Nielsen, Pouline | I17 | b. 22 Mar 1873 | |
| 6 | Storstrang Männikkö, Maria Augustintytär | I23 | b. 31 Dec 1876 | Vimpeli, Vaasa, Finland |
| 7 | Strukel, Linda Marie | I9 | ||
| 8 | Sørensen, Lene Dorthe | I2 | ||
| 9 | Sørensen, Mathias | I14 | b. 13 Sep 1899 | Brønderslev, Denmark |
| 10 | Sørensen, Niels Peter | I16 | b. 11 Aug 1870 | |
| 11 | Unknown_01, Unknown | I10 | ||
| 12 | Vestergaard Petersen, Karla Johanne | I15 | b. 4 Aug 1906 | Elsinore, Denmark |
| 13 | Vestergaard Petersen, Uffe Ali | I18 | b. 8 Mar 1884 | |
| 14 | Viljanen Vähä-Greula, Hilda Johanna | I25 | b. 26 Feb 1882 | Ulvila, Finland |
| 15 | Warho Murtonen, Alma Sophia | I21 | b. 13 Jul | 1907 |
| 16 | Warho Murtonen, Emil Iisakinpoika | I24 | b. 17 Jun 1880 | Pori, Finland |




